Usage Statistics for www.ajmuro.net

Summary Period: October 2008
Generated 01-Nov-2008 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 141982
Total Files 112675
Total Pages 28122
Total Visits 5688
Total KBytes 25170871
Total Unique Sites 2149
Total Unique URLs 2147
Total Unique Referrers 1503
Total Unique User Agents 326
. Avg Max
Hits per Hour 190 1136
Hits per Day 4580 7657
Files per Day 3634 6051
Pages per Day 907 1403
Visits per Day 183 263
KBytes per Day 811964 3925050
Hits by Response Code
Code 200 - OK 112675
Code 206 - Partial Content 1195
Code 301 - Moved Permanently 15
Code 302 - Found 795
Code 304 - Not Modified 18014
Code 403 - Forbidden 168
Code 404 - Not Found 8837
Code 405 - Method Not Allowed 44
Code 406 - Not Acceptable 110
Code 500 - Internal Server Error 129

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 5405 3.81% 4472 3.97% 785 2.79% 160 2.81% 101 4.70% 160127 0.64%
2 7657 5.39% 6051 5.37% 1138 4.05% 181 3.18% 131 6.10% 1906179 7.57%
3 7463 5.26% 5572 4.95% 1203 4.28% 159 2.80% 119 5.54% 2223105 8.83%
4 3684 2.59% 3039 2.70% 891 3.17% 166 2.92% 98 4.56% 3925050 15.59%
5 1586 1.12% 1291 1.15% 597 2.12% 130 2.29% 62 2.89% 161437 0.64%
6 5742 4.04% 4527 4.02% 1034 3.68% 198 3.48% 106 4.93% 247375 0.98%
7 7324 5.16% 5708 5.07% 1160 4.12% 192 3.38% 141 6.56% 421365 1.67%
8 5090 3.58% 3899 3.46% 1078 3.83% 226 3.97% 136 6.33% 1942731 7.72%
9 4507 3.17% 3542 3.14% 678 2.41% 159 2.80% 111 5.17% 335048 1.33%
10 5121 3.61% 3936 3.49% 881 3.13% 170 2.99% 111 5.17% 216316 0.86%
11 2290 1.61% 1883 1.67% 751 2.67% 157 2.76% 105 4.89% 448697 1.78%
12 2152 1.52% 1807 1.60% 812 2.89% 151 2.65% 99 4.61% 1529234 6.08%
13 3482 2.45% 2908 2.58% 801 2.85% 178 3.13% 101 4.70% 188794 0.75%
14 5095 3.59% 4053 3.60% 864 3.07% 176 3.09% 177 8.24% 333113 1.32%
15 5277 3.72% 4116 3.65% 1021 3.63% 240 4.22% 132 6.14% 217159 0.86%
16 5646 3.98% 4298 3.81% 954 3.39% 200 3.52% 134 6.24% 224104 0.89%
17 4095 2.88% 3431 3.05% 817 2.91% 185 3.25% 130 6.05% 229585 0.91%
18 1717 1.21% 1391 1.23% 455 1.62% 115 2.02% 67 3.12% 125242 0.50%
19 3417 2.41% 2782 2.47% 813 2.89% 197 3.46% 106 4.93% 1788972 7.11%
20 5082 3.58% 4196 3.72% 852 3.03% 229 4.03% 153 7.12% 226719 0.90%
21 7424 5.23% 5836 5.18% 1381 4.91% 263 4.62% 198 9.21% 1896941 7.54%
22 5482 3.86% 4402 3.91% 1109 3.94% 197 3.46% 135 6.28% 270567 1.07%
23 5456 3.84% 4513 4.01% 1287 4.58% 215 3.78% 142 6.61% 1601934 6.36%
24 4229 2.98% 3428 3.04% 866 3.08% 210 3.69% 120 5.58% 3320087 13.19%
25 2721 1.92% 2047 1.82% 703 2.50% 139 2.44% 79 3.68% 147811 0.59%
26 1851 1.30% 1559 1.38% 581 2.07% 166 2.92% 81 3.77% 97905 0.39%
27 4543 3.20% 3649 3.24% 693 2.46% 177 3.11% 132 6.14% 156499 0.62%
28 4644 3.27% 3507 3.11% 754 2.68% 209 3.67% 158 7.35% 183860 0.73%
29 3222 2.27% 2503 2.22% 716 2.55% 167 2.94% 114 5.30% 181680 0.72%
30 6044 4.26% 4754 4.22% 1403 4.99% 245 4.31% 136 6.33% 227865 0.91%
31 4534 3.19% 3575 3.17% 1044 3.71% 191 3.36% 122 5.68% 235366 0.94%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 3006 2.12% 79 2450 2.17% 30 949 3.37% 5655 175319 0.70%
1 86 2695 1.90% 70 2176 1.93% 35 1095 3.89% 46860 1452674 5.77%
2 78 2428 1.71% 63 1973 1.75% 43 1342 4.77% 39673 1229873 4.89%
3 60 1875 1.32% 48 1518 1.35% 28 878 3.12% 27727 859529 3.41%
4 58 1810 1.27% 48 1496 1.33% 35 1087 3.87% 82787 2566396 10.20%
5 51 1601 1.13% 40 1251 1.11% 35 1108 3.94% 68815 2133251 8.48%
6 47 1475 1.04% 38 1195 1.06% 27 846 3.01% 46394 1438212 5.71%
7 40 1253 0.88% 33 1035 0.92% 27 864 3.07% 20575 637832 2.53%
8 162 5031 3.54% 127 3960 3.51% 36 1125 4.00% 8272 256442 1.02%
9 292 9072 6.39% 235 7285 6.47% 37 1177 4.19% 11149 345605 1.37%
10 381 11834 8.33% 301 9354 8.30% 41 1297 4.61% 29366 910344 3.62%
11 329 10215 7.19% 256 7962 7.07% 40 1256 4.47% 11587 359197 1.43%
12 457 14180 9.99% 357 11086 9.84% 52 1615 5.74% 24089 746754 2.97%
13 364 11305 7.96% 285 8844 7.85% 49 1519 5.40% 88926 2756721 10.95%
14 242 7510 5.29% 193 5997 5.32% 35 1109 3.94% 73329 2273184 9.03%
15 196 6095 4.29% 156 4856 4.31% 39 1211 4.31% 12438 385563 1.53%
16 242 7530 5.30% 201 6257 5.55% 47 1485 5.28% 57801 1791837 7.12%
17 227 7051 4.97% 177 5503 4.88% 42 1329 4.73% 25424 788138 3.13%
18 228 7077 4.98% 180 5587 4.96% 36 1145 4.07% 12122 375786 1.49%
19 233 7252 5.11% 193 5988 5.31% 37 1175 4.18% 10481 324905 1.29%
20 175 5440 3.83% 137 4263 3.78% 41 1288 4.58% 50483 1564979 6.22%
21 195 6047 4.26% 154 4794 4.25% 38 1180 4.20% 19633 608626 2.42%
22 183 5693 4.01% 135 4191 3.72% 32 1015 3.61% 7739 239894 0.95%
23 145 4507 3.17% 117 3654 3.24% 33 1027 3.65% 30639 949809 3.77%

Top 30 of 2147 Total URLs
# Hits KBytes URL
1 4120 2.90% 458791 1.82% /noticies/readpdf.ct.html
2 3456 2.43% 4213 0.02% /noticies/visorpremsa.ct.html
3 3372 2.37% 11055 0.04% /wms/css/generic.css
4 3322 2.34% 9553 0.04% /etc/cabecera-flotante.ct.html
5 2995 2.11% 155765 0.62% /
6 2973 2.09% 7007 0.03% /wms/js/common-funcs.js
7 2936 2.07% 3273 0.01% /img/estils.css
8 2515 1.77% 120917 0.48% /noticies/premsa.ct.html
9 2070 1.46% 1455 0.01% /wms/css/templates/portada.css
10 1752 1.23% 718 0.00% /wms/css/templates/c2c.css
11 1743 1.23% 1179 0.00% /wms/css/templates/portada-ie.css
12 1479 1.04% 46532 0.18% /noticies/noticia.ct.html
13 1264 0.89% 378 0.00% /wms/css/templates/c2c-ie.css
14 1221 0.86% 29304 0.12% /documents/
15 1022 0.72% 26974 0.11% /agenda/ficha_evento.ct.html
16 893 0.63% 26119 0.10% /organitzacio/unitat.ct.html
17 667 0.47% 15730 0.06% /organitzacio/centre.ct.html
18 634 0.45% 142 0.00% /wms/css/templates/c1c.css
19 610 0.43% 272948 1.08% /wms/ofo/imgdb//archivo_adj24984851.pdf
20 485 0.34% 278 0.00% /wms/css/templates/c3c.css
21 448 0.32% 2707 0.01% /wms/src/dynapi.js
22 414 0.29% 4516 0.02% /wms/src/lib/dynapi/api/dynlayer.js
23 414 0.29% 943 0.00% /wms/src/lib/dynapi/event/keyboard.js
24 413 0.29% 886 0.00% /wms/src/lib/dynapi/ext/inline.js
25 412 0.29% 2543 0.01% /wms/src/lib/dynapi/event/mouse.js
26 411 0.29% 919 0.00% /wms/src/lib/dynapi/api/dyndocument.js
27 411 0.29% 1421 0.01% /wms/src/lib/dynapi/event/dragevent.js
28 410 0.29% 380 0.00% /wms/src/lib/dynapi/api/browser.js
29 410 0.29% 646 0.00% /wms/src/lib/dynapi/event/listeners.js
30 410 0.29% 411 0.00% /wms/src/lib/dynapi/util/thread.js

Top 10 of 2147 Total URLs By KBytes
# Hits KBytes URL
1 13 0.01% 8573760 34.06% /libre/iob.cilma.net/IOBv3_1.iso
2 10 0.01% 6541360 25.99% /libre/iob.cilma.net/IOBv2.iso
3 10 0.01% 2724960 10.83% /libre/iob.cilma.net/IOBv1.iso
4 26 0.02% 778140 3.09% /libre/www.ajmuro.net/platgessegures.swf
5 12 0.01% 625537 2.49% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
6 4120 2.90% 458791 1.82% /noticies/readpdf.ct.html
7 610 0.43% 272948 1.08% /wms/ofo/imgdb//archivo_adj24984851.pdf
8 90 0.06% 262951 1.04% /documents/recicla.pdf
9 93 0.07% 247190 0.98% /documents/carabassot.pdf
10 47 0.03% 201814 0.80% /wms/ofo/imgdb/archivo_doc16906255.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 2995 2.11% 1999 36.56% /
2 3456 2.43% 778 14.23% /noticies/visorpremsa.ct.html
3 2515 1.77% 466 8.52% /noticies/premsa.ct.html
4 4120 2.90% 373 6.82% /noticies/readpdf.ct.html
5 3322 2.34% 229 4.19% /etc/cabecera-flotante.ct.html
6 1022 0.72% 196 3.58% /agenda/ficha_evento.ct.html
7 1479 1.04% 196 3.58% /noticies/noticia.ct.html
8 1221 0.86% 143 2.62% /documents/
9 667 0.47% 121 2.21% /organitzacio/centre.ct.html
10 893 0.63% 120 2.19% /organitzacio/unitat.ct.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 2995 2.11% 1036 18.87% /
2 4120 2.90% 970 17.67% /noticies/readpdf.ct.html
3 2515 1.77% 489 8.91% /noticies/premsa.ct.html
4 1479 1.04% 345 6.28% /noticies/noticia.ct.html
5 3322 2.34% 267 4.86% /etc/cabecera-flotante.ct.html
6 1221 0.86% 262 4.77% /documents/
7 1022 0.72% 220 4.01% /agenda/ficha_evento.ct.html
8 3456 2.43% 220 4.01% /noticies/visorpremsa.ct.html
9 893 0.63% 211 3.84% /organitzacio/unitat.ct.html
10 667 0.47% 142 2.59% /organitzacio/centre.ct.html

Top 30 of 1503 Total Referrers
# Hits Referrer
1 62103 43.74% http://www.ajmuro.net/
2 33150 23.35% - (Direct Request)
3 7824 5.51% http://www.ajmuro.net/organitzacio/organigrama.ct.html
4 3497 2.46% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030.swf
5 2568 1.81% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1631
6 2545 1.79% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1866
7 1887 1.33% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030.htm
8 1759 1.24% http://www.ajmuro.net/index.html
9 1534 1.08% http://www.ajmuro.net/documents/index.ct.html
10 1123 0.79% http://www.ajmuro.net
11 1112 0.78% http://www.ajmuro.net/organitzacio/centres.ct.html
12 1093 0.77% http://www.ajmuro.net/enlaces/index.ct.html
13 934 0.66% http://www.ajmuro.net/municipi/festes.ct.html
14 912 0.64% http://www.ajmuro.net/municipi/itineraris.ct.html
15 909 0.64% http://www.ajmuro.net/mapa.ct.html
16 861 0.61% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030/cartografia.swf
17 751 0.53% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=aula-dadults-curs-20082009&cIte=15035
18 717 0.50% http://www.ajmuro.net/noticies/premsa.ct.html
19 609 0.43% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=bonificacions-en-la-taxa-de-fems-participa-hi&cIte=15069
20 443 0.31% http://www.ajmuro.net/agenda/index.ct.html
21 411 0.29% http://www.ajmuro.net/platges/
22 379 0.27% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=xii-pancaritat-a-son-jeroni&cIte=15034
23 369 0.26% http://www.ajmuro.net/esports/index.html
24 325 0.23% http://www.ajmuro.net/organitzacio/agendaLocal21/agenda.htm
25 320 0.23% http://www.ajmuro.net/contractacio/contractacio.html
26 318 0.22% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=decret-de-delegacions-als-regidors&cIte=15013
27 308 0.22% http://www.ajmuro.net/contacte/index.ct.html
28 307 0.22% http://www.ajmuro.net/organitzacio/centre.ct.html?ClaveCentro=69
29 304 0.21% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=activitats-dun-hivern-a-mallorca&cIte=14932
30 302 0.21% http://www.ajmuro.net/joventut/index.html

Top 20 of 41 Total Search Strings
# Hits Search String
1 44 25.88% ajmuro
2 28 16.47% ajuntament de muro
3 13 7.65% www.ajmuro.net
4 12 7.06% muro
5 9 5.29% AJUNTAMENT DE MURO
6 7 4.12% ajuntament muro
7 6 3.53% MURO
8 6 3.53% ayuntamiento de muro
9 5 2.94% muro mallorca
10 3 1.76% Muro
11 2 1.18% AJUNTAMENT MURO
12 2 1.18% ajuntaemt de muro
13 2 1.18% ajuntament de Muro
14 2 1.18% ayuntamiento muro
15 2 1.18% ex director caixa rural muro
16 2 1.18% inurl:backup intitle:index.of inurl:admin
17 1 0.59% AJUTAMENT DE MURO
18 1 0.59% Ajuntament Mallorca
19 1 0.59% Ajuntament Muro
20 1 0.59% Ajuntament de Muro

Top 15 of 326 Total User Agents
# Hits User Agent
1 25511 17.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 21215 14.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 9247 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 7463 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 7364 5.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 6789 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
7 6072 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 5959 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5163 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 3648 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
11 3072 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2355 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 2214 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 2100 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 2044 1.44% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 141982 100.00% 113870 101.06% 25170871 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01