Usage Statistics for www.ajmuro.net

Summary Period: June 2009
Generated 01-Jul-2009 01:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 185078
Total Files 148470
Total Pages 30101
Total Visits 6507
Total KBytes 10627779
Total Unique Sites 2818
Total Unique URLs 1238
Total Unique Referrers 3119
Total Unique User Agents 993
. Avg Max
Hits per Hour 257 2553
Hits per Day 6169 10895
Files per Day 4949 8506
Pages per Day 1003 3094
Sites per Day 93 263
Visits per Day 216 348
KBytes per Day 354259 1928973
Hits by Response Code
Code 200 - OK 80.22% 148470
Code 206 - Partial Content 0.18% 324
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.35% 647
Code 304 - Not Modified 9.81% 18164
Code 403 - Forbidden 1.37% 2537
Code 404 - Not Found 8.03% 14869
Code 405 - Method Not Allowed 0.01% 25
Code 406 - Not Acceptable 0.02% 41

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 5518 2.98% 4389 2.96% 656 2.18% 183 2.81% 149 5.29% 234085 2.20%
2 5006 2.70% 4092 2.76% 766 2.54% 174 2.67% 138 4.90% 210522 1.98%
3 6563 3.55% 5211 3.51% 835 2.77% 204 3.14% 164 5.82% 336473 3.17%
4 5602 3.03% 4614 3.11% 910 3.02% 265 4.07% 198 7.03% 185082 1.74%
5 6085 3.29% 3006 2.02% 3094 10.28% 151 2.32% 135 4.79% 111863 1.05%
6 2331 1.26% 2048 1.38% 456 1.51% 136 2.09% 115 4.08% 120486 1.13%
7 3170 1.71% 2669 1.80% 666 2.21% 149 2.29% 112 3.97% 109028 1.03%
8 6484 3.50% 5608 3.78% 953 3.17% 235 3.61% 185 6.56% 313729 2.95%
9 8369 4.52% 7119 4.79% 1108 3.68% 271 4.16% 211 7.49% 383087 3.60%
10 9412 5.09% 7294 4.91% 1327 4.41% 268 4.12% 227 8.06% 1376929 12.96%
11 8725 4.71% 6788 4.57% 1022 3.40% 201 3.09% 194 6.88% 377851 3.56%
12 10633 5.75% 7715 5.20% 1233 4.10% 225 3.46% 202 7.17% 361163 3.40%
13 7151 3.86% 5543 3.73% 1038 3.45% 177 2.72% 158 5.61% 262495 2.47%
14 3357 1.81% 2859 1.93% 764 2.54% 189 2.90% 144 5.11% 193680 1.82%
15 10752 5.81% 8217 5.53% 1216 4.04% 282 4.33% 254 9.01% 366763 3.45%
16 10895 5.89% 8506 5.73% 1373 4.56% 348 5.35% 263 9.33% 461644 4.34%
17 8720 4.71% 7322 4.93% 1102 3.66% 251 3.86% 223 7.91% 1928973 18.15%
18 8541 4.61% 6915 4.66% 1129 3.75% 283 4.35% 203 7.20% 370844 3.49%
19 8199 4.43% 6540 4.40% 906 3.01% 237 3.64% 209 7.42% 343092 3.23%
20 7154 3.87% 6056 4.08% 2094 6.96% 227 3.49% 199 7.06% 427767 4.02%
21 5250 2.84% 4506 3.03% 887 2.95% 178 2.74% 162 5.75% 255263 2.40%
22 6620 3.58% 5559 3.74% 741 2.46% 183 2.81% 211 7.49% 293702 2.76%
23 6901 3.73% 5606 3.78% 834 2.77% 197 3.03% 192 6.81% 355461 3.34%
24 4757 2.57% 3975 2.68% 828 2.75% 193 2.97% 170 6.03% 177523 1.67%
25 4276 2.31% 3683 2.48% 896 2.98% 240 3.69% 166 5.89% 290586 2.73%
26 4229 2.28% 3619 2.44% 861 2.86% 282 4.33% 175 6.21% 290322 2.73%
27 1161 0.63% 1041 0.70% 538 1.79% 190 2.92% 105 3.73% 113106 1.06%
28 1852 1.00% 1685 1.13% 532 1.77% 205 3.15% 147 5.22% 77512 0.73%
29 3980 2.15% 3434 2.31% 772 2.56% 233 3.58% 166 5.89% 161325 1.52%
30 3385 1.83% 2851 1.92% 564 1.87% 191 2.94% 161 5.71% 137425 1.29%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3948 2.13% 108 3263 2.20% 29 877 2.91% 5774 173227 1.63%
1 76 2280 1.23% 64 1922 1.29% 23 698 2.32% 3893 116802 1.10%
2 46 1393 0.75% 40 1207 0.81% 23 696 2.31% 2609 78273 0.74%
3 46 1404 0.76% 41 1249 0.84% 26 784 2.60% 2276 68271 0.64%
4 44 1331 0.72% 36 1080 0.73% 27 812 2.70% 1823 54694 0.51%
5 38 1152 0.62% 30 925 0.62% 24 734 2.44% 3660 109804 1.03%
6 37 1118 0.60% 30 921 0.62% 21 644 2.14% 57843 1735304 16.33%
7 168 5053 2.73% 69 2073 1.40% 113 3395 11.28% 5599 167965 1.58%
8 214 6423 3.47% 172 5175 3.49% 33 1009 3.35% 10719 321585 3.03%
9 415 12451 6.73% 311 9344 6.29% 53 1603 5.33% 13664 409916 3.86%
10 455 13674 7.39% 369 11095 7.47% 57 1719 5.71% 20165 604951 5.69%
11 484 14529 7.85% 393 11811 7.96% 71 2147 7.13% 16489 494670 4.65%
12 591 17740 9.59% 491 14739 9.93% 57 1722 5.72% 23733 711984 6.70%
13 441 13251 7.16% 361 10845 7.30% 50 1517 5.04% 16581 497442 4.68%
14 372 11166 6.03% 304 9130 6.15% 45 1372 4.56% 15020 450604 4.24%
15 291 8754 4.73% 234 7032 4.74% 43 1294 4.30% 11525 345737 3.25%
16 393 11814 6.38% 313 9411 6.34% 48 1451 4.82% 18538 556150 5.23%
17 361 10839 5.86% 292 8770 5.91% 42 1270 4.22% 16862 505860 4.76%
18 312 9367 5.06% 258 7762 5.23% 39 1180 3.92% 16760 502789 4.73%
19 316 9490 5.13% 265 7967 5.37% 38 1165 3.87% 43742 1312265 12.35%
20 281 8451 4.57% 237 7115 4.79% 37 1115 3.70% 12304 369126 3.47%
21 272 8182 4.42% 206 6207 4.18% 35 1055 3.50% 14300 428987 4.04%
22 210 6306 3.41% 177 5313 3.58% 30 926 3.08% 9560 286787 2.70%
23 165 4962 2.68% 137 4114 2.77% 30 916 3.04% 10820 324585 3.05%

Top 30 of 1238 Total URLs
# Hits KBytes URL
1 5216 2.82% 261835 2.46% /
2 4501 2.43% 22887 0.22% /wms/css/generic.css
3 4084 2.21% 9928 0.09% /wms/js/common-funcs.js
4 3960 2.14% 4427 0.04% /img/estils.css
5 3684 1.99% 506418 4.77% /noticies/readpdf.ct.html
6 3350 1.81% 2859 0.03% /noticies/visorpremsa.ct.html
7 3033 1.64% 2513 0.02% /wms/css/templates/portada.css
8 2965 1.60% 7446 0.07% /etc/cabecera-flotante.ct.html
9 2330 1.26% 1007 0.01% /wms/css/templates/c2c.css
10 2319 1.25% 1909 0.02% /wms/css/templates/portada-ie.css
11 1818 0.98% 93026 0.88% /noticies/premsa.ct.html
12 1597 0.86% 43000 0.40% /agenda/ficha_evento.ct.html
13 1594 0.86% 488 0.00% /wms/css/templates/c2c-ie.css
14 1039 0.56% 188 0.00% /wms/css/templates/c1c.css
15 953 0.51% 35042 0.33% /noticies/noticia.ct.html
16 858 0.46% 943531 8.88% /documents/santjoan.pdf
17 683 0.37% 17987 0.17% /documents/
18 673 0.36% 16 0.00% /robots.txt
19 639 0.35% 47262 0.44% /agenda/
20 552 0.30% 16533 0.16% /organitzacio/unitat.ct.html
21 417 0.23% 1150 0.01% /libre/jquery.ifixpng.js
22 416 0.22% 8036 0.08% /libre/jquery 1.2.1.js
23 413 0.22% 25856 0.24% /agenda/festivo.ct.html
24 399 0.22% 15051 0.14% /organitzacio/centres.ct.html
25 387 0.21% 233 0.00% /wms/css/templates/c3c.css
26 372 0.20% 9052 0.09% /organitzacio/centre.ct.html
27 346 0.19% 2318 0.02% /wms/src/dynapi.js
28 341 0.18% 354 0.00% /wms/src/lib/dynapi/api/browser.js
29 341 0.18% 850 0.01% /wms/src/lib/dynapi/api/dyndocument.js
30 340 0.18% 4181 0.04% /wms/src/lib/dynapi/api/dynlayer.js

Top 10 of 1238 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 1308272 12.31% /libre/iob.cilma.net/IOBv2.iso
2 858 0.46% 943531 8.88% /documents/santjoan.pdf
3 28 0.02% 771853 7.26% /libre/www.ajmuro.net/platgessegures.swf
4 2 0.00% 659520 6.21% /libre/iob.cilma.net/IOBv3_1.iso
5 3 0.00% 544992 5.13% /libre/iob.cilma.net/IOBv1.iso
6 3684 1.99% 506418 4.77% /noticies/readpdf.ct.html
7 9 0.00% 417025 3.92% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
8 5216 2.82% 261835 2.46% /
9 76 0.04% 243199 2.29% /documents/diplomabandera.pdf
10 47 0.03% 169026 1.59% /documents/recicla.pdf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 5216 2.82% 3357 52.72% /
2 3350 1.81% 519 8.15% /noticies/visorpremsa.ct.html
3 3684 1.99% 420 6.60% /noticies/readpdf.ct.html
4 1818 0.98% 359 5.64% /noticies/premsa.ct.html
5 2965 1.60% 321 5.04% /etc/cabecera-flotante.ct.html
6 1597 0.86% 201 3.16% /agenda/ficha_evento.ct.html
7 953 0.51% 160 2.51% /noticies/noticia.ct.html
8 372 0.20% 102 1.60% /organitzacio/centre.ct.html
9 683 0.37% 82 1.29% /documents/
10 552 0.30% 77 1.21% /organitzacio/unitat.ct.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5216 2.82% 1969 30.82% /
2 3684 1.99% 729 11.41% /noticies/readpdf.ct.html
3 1818 0.98% 378 5.92% /noticies/premsa.ct.html
4 2965 1.60% 358 5.60% /etc/cabecera-flotante.ct.html
5 3350 1.81% 353 5.53% /noticies/visorpremsa.ct.html
6 1597 0.86% 348 5.45% /agenda/ficha_evento.ct.html
7 953 0.51% 261 4.09% /noticies/noticia.ct.html
8 683 0.37% 168 2.63% /documents/
9 552 0.30% 162 2.54% /organitzacio/unitat.ct.html
10 399 0.22% 147 2.30% /organitzacio/centres.ct.html

Top 30 of 3119 Total Referrers
# Hits Referrer
1 92987 50.24% http://www.ajmuro.net/
2 24953 13.48% - (Direct Request)
3 8078 4.36% http://www.ajmuro.net/organitzacio/organigrama.ct.html
4 4839 2.61% http://www.ajmuro.net/agenda/index.ct.html
5 3401 1.84% http://www.ajmuro.net/agenda/festivo.ct.html?cf=721
6 3010 1.63% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030.swf
7 2560 1.38% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1631
8 2530 1.37% http://www.studioacs.com/fusion/video/tmp/46/593.htm
9 2155 1.16% http://www.ajmuro.net/index.html
10 1725 0.93% http://www.ajmuro.net/organitzacio/centres.ct.html
11 1683 0.91% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030.htm
12 1389 0.75% http://www.ajmuro.net/municipi/festes.ct.html
13 1131 0.61% http://www.ajmuro.net/mapa.ct.html
14 1066 0.58% http://www.ajmuro.net/esports/index.html
15 1064 0.57% http://www.ajmuro.net/documents/index.ct.html
16 1050 0.57% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1866
17 1049 0.57% http://www.ajmuro.net/noticies/premsa.ct.html
18 1039 0.56% http://www.ajmuro.net/enlaces/index.ct.html
19 985 0.53% http://www.ajmuro.net
20 951 0.51% http://www.ajmuro.net/platges/
21 852 0.46% http://www.ajmuro.net/municipi/itineraris.ct.html
22 740 0.40% http://www.ajmuro.net/contractacio/contractacio.html
23 627 0.34% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030/cartografia.swf
24 516 0.28% http://www.ajmuro.net/agenda/index.ct.html?sql_first_record=10
25 440 0.24% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=platges-de-muro-bandera-blava-i-distincio-per-l’excel·lencia-en-salvament-socorrisme-i-primers-auxil&cIte=18353
26 405 0.22% http://www.ajmuro.net/contacte/index.ct.html
27 393 0.21% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1629
28 320 0.17% http://www.ajmuro.net/joventut/index.html
29 296 0.16% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=signatura-del-protocol-per-a-ladquisicio-duns-terrenys-per-fer-una-voltadora-pels-cavallistes-de-muro&cIte=18537
30 293 0.16% http://www.ajmuro.net/noticies/visorpremsa.ct.html?id=303713&file=.pdf

Top 20 of 77 Total Search Strings
# Hits Search String
1 81 25.55% ajuntament de muro
2 53 16.72% ajmuro
3 31 9.78% ajuntament muro
4 24 7.57% muro
5 15 4.73% muro mallorca
6 11 3.47% www.ajmuro.net
7 5 1.58% ajuntament muro mallorca
8 5 1.58% ayuntamiento de muro mallorca
9 4 1.26% ayuntamiento muro mallorca
10 4 1.26% muro sant joan
11 3 0.95% ajmuro.net
12 3 0.95% ajuntament de muro mallorca
13 3 0.95% ayuntamiento de muro
14 3 0.95% festes cavalls sant joan muro
15 2 0.63% ajuntaments de mallorca
16 2 0.63% ayuntament muro
17 2 0.63% ayuntamiento muro
18 2 0.63% ayuntamiento playa de muro
19 2 0.63% festes de muro
20 2 0.63% gegants muro site:www.ajmuro.net

Top 15 of 993 Total User Agents
# Hits User Agent
1 6442 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6118 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5721 3.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 5272 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 5233 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
6 4519 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 4518 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 4379 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 3612 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; MEGAUPLOAD 3.0; .NET CLR 2.0.50727; .NET CLR
10 3202 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 3156 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 3118 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 2812 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1)
14 2530 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
15 2322 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 185078 100.00% 148794 100.22% 10627779 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21