Usage Statistics for www.ajmuro.net

Summary Period: September 2009
Generated 23-Sep-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5528
Total Files 4694
Total Pages 969
Total Visits 284
Total KBytes 206145
Total Unique Sites 177
Total Unique URLs 344
Total Unique Referrers 181
Total Unique User Agents 93
. Avg Max
Hits per Hour 76 658
Hits per Day 1842 2734
Files per Day 1564 2324
Pages per Day 323 544
Sites per Day 59 106
Visits per Day 94 153
KBytes per Day 68715 101916
Hits by Response Code
Code 200 - OK 84.91% 4694
Code 206 - Partial Content 0.24% 13
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 0.40% 22
Code 304 - Not Modified 11.16% 617
Code 404 - Not Found 3.27% 181

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 2734 49.46% 2273 48.42% 399 41.18% 117 41.20% 97 54.80% 101916 49.44%
22 2691 48.68% 2324 49.51% 544 56.14% 153 53.87% 106 59.89% 101531 49.25%
23 103 1.86% 97 2.07% 26 2.68% 17 5.99% 15 8.47% 2698 1.31%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 119 2.15% 36 108 2.30% 11 34 3.51% 971 2913 1.41%
1 3 11 0.20% 2 8 0.17% 1 5 0.52% 117 351 0.17%
2 28 84 1.52% 25 75 1.60% 24 73 7.53% 611 1834 0.89%
3 5 17 0.31% 4 14 0.30% 3 9 0.93% 1548 4645 2.25%
4 11 35 0.63% 10 32 0.68% 8 26 2.68% 792 2376 1.15%
5 7 22 0.40% 5 17 0.36% 5 15 1.55% 208 624 0.30%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 155 465 8.41% 140 422 8.99% 21 63 6.50% 6112 18335 8.89%
14 321 963 17.42% 262 788 16.79% 44 134 13.83% 13773 41319 20.04%
15 204 612 11.07% 162 487 10.37% 27 83 8.57% 7196 21588 10.47%
16 170 512 9.26% 139 419 8.93% 21 64 6.60% 5452 16356 7.93%
17 230 692 12.52% 197 592 12.61% 27 81 8.36% 8077 24230 11.75%
18 167 501 9.06% 148 445 9.48% 31 93 9.60% 8017 24052 11.67%
19 145 435 7.87% 112 337 7.18% 26 78 8.05% 3855 11565 5.61%
20 89 267 4.83% 84 252 5.37% 15 46 4.75% 2712 8137 3.95%
21 86 258 4.67% 79 237 5.05% 16 48 4.95% 3236 9707 4.71%
22 106 320 5.79% 97 293 6.24% 21 65 6.71% 3088 9264 4.49%
23 71 215 3.89% 56 168 3.58% 17 52 5.37% 2949 8847 4.29%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 142 2.57% 644 0.31% /wms/css/generic.css
2 136 2.46% 152 0.07% /img/estils.css
3 128 2.32% 5259 2.55% /
4 121 2.19% 268 0.13% /wms/js/common-funcs.js
5 108 1.95% 13709 6.65% /noticies/readpdf.ct.html
6 89 1.61% 225 0.11% /etc/cabecera-flotante.ct.html
7 87 1.57% 68 0.03% /wms/css/templates/portada.css
8 86 1.56% 29 0.01% /wms/css/templates/c2c.css
9 84 1.52% 72 0.03% /noticies/visorpremsa.ct.html
10 71 1.28% 2027 0.98% /agenda/ficha_evento.ct.html
11 61 1.10% 45 0.02% /wms/css/templates/portada-ie.css
12 53 0.96% 2173 1.05% /noticies/premsa.ct.html
13 52 0.94% 1490 0.72% /documents/
14 48 0.87% 11 0.01% /wms/css/templates/c2c-ie.css
15 47 0.85% 9 0.00% /wms/css/templates/c1c.css
16 43 0.78% 988 0.48% /organitzacio/centre.ct.html
17 42 0.76% 1637 0.79% /noticies/noticia.ct.html
18 39 0.71% 1 0.00% /robots.txt
19 30 0.54% 957 0.46% /organitzacio/unitat.ct.html
20 28 0.51% 16 0.01% /wms/css/templates/c3c.css
21 26 0.47% 307 0.15% /organitzacio/organigrama.ct.html
22 25 0.45% 311 0.15% /wms/js/organigrama.js
23 25 0.45% 176 0.09% /wms/src/dynapi.js
24 24 0.43% 86 0.04% /wms/src/lib/dynapi/gui/dynimage.js
25 23 0.42% 73 0.04% /wms/src/lib/at4/ext/combohide.js
26 23 0.42% 41 0.02% /wms/src/lib/at4/gui/modalwindow.js
27 23 0.42% 25 0.01% /wms/src/lib/dynapi/api/browser.js
28 23 0.42% 60 0.03% /wms/src/lib/dynapi/api/dyndocument.js
29 23 0.42% 294 0.14% /wms/src/lib/dynapi/api/dynlayer.js
30 23 0.42% 93 0.05% /wms/src/lib/dynapi/event/dragevent.js

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 108 1.95% 13709 6.65% /noticies/readpdf.ct.html
2 4 0.07% 8391 4.07% /documents/diplomabandera.pdf
3 2 0.04% 7813 3.79% /documents/carabassot.pdf
4 128 2.32% 5259 2.55% /
5 1 0.02% 4341 2.11% /wms/ofo/imgdb/archivo_doc41579.pdf
6 1 0.02% 3532 1.71% /wms/ofo/imgdb//archivo_adj93252.pdf
7 1 0.02% 2625 1.27% /documents/muro_antoni.pdf
8 53 0.96% 2173 1.05% /noticies/premsa.ct.html
9 2 0.04% 2114 1.03% /documents/capellans.pdf
10 71 1.28% 2027 0.98% /agenda/ficha_evento.ct.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 128 2.32% 91 32.62% /
2 108 1.95% 40 14.34% /noticies/readpdf.ct.html
3 89 1.61% 35 12.54% /etc/cabecera-flotante.ct.html
4 84 1.52% 26 9.32% /noticies/visorpremsa.ct.html
5 53 0.96% 17 6.09% /noticies/premsa.ct.html
6 43 0.78% 11 3.94% /organitzacio/centre.ct.html
7 71 1.28% 8 2.87% /agenda/ficha_evento.ct.html
8 12 0.22% 5 1.79% /noticies/noticies.ct.html
9 10 0.18% 5 1.79% /organitzacio/persona.ct.html
10 42 0.76% 4 1.43% /noticies/noticia.ct.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 108 1.95% 43 15.47% /noticies/readpdf.ct.html
2 128 2.32% 41 14.75% /
3 89 1.61% 38 13.67% /etc/cabecera-flotante.ct.html
4 84 1.52% 22 7.91% /noticies/visorpremsa.ct.html
5 53 0.96% 18 6.47% /noticies/premsa.ct.html
6 43 0.78% 13 4.68% /organitzacio/centre.ct.html
7 71 1.28% 11 3.96% /agenda/ficha_evento.ct.html
8 42 0.76% 11 3.96% /noticies/noticia.ct.html
9 52 0.94% 8 2.88% /documents/
10 19 0.34% 8 2.88% /organitzacio/centres.ct.html

Top 30 of 181 Total Referrers
# Hits Referrer
1 2091 37.83% http://www.ajmuro.net/
2 903 16.34% - (Direct Request)
3 521 9.42% http://www.ajmuro.net/organitzacio/organigrama.ct.html
4 196 3.55% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1631
5 155 2.80% http://www.ajmuro.net/mapa.html
6 152 2.75% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030.swf
7 132 2.39% http://www.ajmuro.net/index.ct.html
8 114 2.06% http://www.ajmuro.net/documents/index.ct.html
9 76 1.37% http://www.ajmuro.net/mapa.ct.html
10 64 1.16% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030.htm
11 52 0.94% http://www.ajmuro.net/organitzacio/centres.ct.html
12 35 0.63% http://209.85.229.132/search?q=cache:j19IYziX9xwJ:www.ajmuro.net/+Ayuntamiento+muro+Mallorca&cd=1&hl=es&ct=clnk&gl=es
13 35 0.63% http://www.ajmuro.net/noticies/premsa.ct.html
14 35 0.63% http://www.ajmuro.net/organitzacio/agendaLocal21/agenda.htm
15 34 0.62% http://www.ajmuro.net/libre/Guies/Catala/guiaUrbana/54733DCCB6144853B93827C423F21030/cartografia.swf
16 34 0.62% http://www.ajmuro.net/noticies/visorpremsa.ct.html?id=340464&file=.pdf
17 31 0.56% http://www.ajmuro.net/enlaces/index.ct.html
18 30 0.54% http://www.ajmuro.net/municipi/economia/index.ct.html
19 29 0.52% http://www.ajmuro.net
20 29 0.52% http://www.ajmuro.net/index.es.html
21 28 0.51% http://www.ajmuro.net/platges/
22 27 0.49% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1629
23 26 0.47% http://www.ajmuro.net/agenda/index.ct.html
24 26 0.47% http://www.ajmuro.net/esports/index.ct.html
25 24 0.43% http://www.ajmuro.net/noticies/noticia.ct.html?tIte=escoles-esportives-municipals-2009-2010&cIte=19608
26 22 0.40% http://www.ajmuro.net/contacte/index.html
27 22 0.40% http://www.ajmuro.net/documents/index.ct.html?tIte=ordenances-fiscals&sqlw_tema=1222
28 22 0.40% http://www.ajmuro.net/noticies/visorpremsa.ct.html?id=340498&file=.pdf
29 22 0.40% http://www.ajmuro.net/organitzacio/unitat.ct.html?ClaveUnidad=1181
30 20 0.36% http://www.ajmuro.net/documents/index.ct.html?tIte=actes-del-plenaris&sqlw_tema=1385

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% ajmuro
2 1 25.00% ajuntament de muro
3 1 25.00% muro
4 1 25.00% nehemias muro mapa

Top 15 of 93 Total User Agents
# Hits User Agent
1 318 5.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 314 5.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 296 5.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
4 292 5.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 217 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 185 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 162 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 154 2.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 148 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 144 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 130 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
12 125 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 123 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; MEGAUPLOAD 3.0)
14 114 2.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 114 2.06% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5528 100.00% 4707 100.28% 206145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21